| Faculties of Medicine by Province | Academic Year of the Last Full Accreditation Visit | Academic Year (no later than) of the Next Full Accreditation Visit |
| Alberta | ||
| University of Alberta, Faculty of Medicine and Dentistry | 2022-2023 | 2029-2030 |
| University of Calgary, Cumming School of Medicine | 2024-2025 | 2032-2033 |
| British Columbia | ||
| University of British Columbia, Faculty of Medicine | 2015-2016 | 2024-2025 |
| Manitoba | ||
| University of Manitoba, Max Rady College of Medicine | 2018-2019 | 2026-2027 |
| Newfoundland & Labrador | ||
| Memorial University of Newfoundland, Faculty of Medicine | 2021-2022 | 2029-2030 |
| Nova Scotia | ||
| Dalhousie University, Faculty of Medicine | 2016-2017 | 2024-2025 |
| Ontario | ||
| McMaster University, Michael G. DeGroote School of Medicine | 2022-2023 | 2030-2031 |
| Northern Ontario School of Medicine University | 2020-2021 | 2028-2029 |
| University of Ottawa, Faculty of Medicine | 2017-2018 | 2026-2027 |
| Queen’s University, School of Medicine | 2022-2023 | 2030-2031 |
| University of Toronto, Temerty Faculty of Medicine | 2020-2021 | 2028-2029 |
| Western University, Schulich School of Medicine and Dentistry | 2023-2024 | 2031-2032 |
| Quebec | ||
| Université Laval, Faculté de médecine | 2021-2022 | 2029-2030 |
| McGill University, Faculty of Medicine and Health Sciences – Accredited with probation | 2023-2024 | 2031-2032 |
| Université de Montréal, Faculté de médecine | 2022-2023 | 2030-2031 |
| Université de Sherbrooke, Faculté de médecine et des sciences de la santé | 2018-2019 | 2027-2028 |
| Saskatchewan | ||
| University of Saskatchewan, College of Medicine | 2017-2018 | 2025-2026 |

